100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
SEE ALL PHOTOS
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
100 N 22ND N Unit: 103
Leased

100 N 22ND N Unit: 103

100 N 22ND N Unit: 103, PHILADELPHIA, PA 19103

$4,000/month
Townhome with garage parking available for rent in Logan Square! The home located in the Albert Greenfield School Catchment provides 3 bedrooms, 2 full bathrooms, a half bathroom, attached garage parking and a private balcony. "The Arches" is a gated condo community right off of the Benjamin Franklin Parkway, walking distance to the Schuylkill River Trail and 30th St Station. Logan Square is conveniently located to some of Philadelphia’s top restaurants, retailers, museums and entertainment this city has to offer! Additional conveniences include the Whole Foods and Trader Joes just two blocks away! Indulge in the privacy of this community while enjoying the luxuries the location has to offer!

3
beds

3
baths

1,750 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Fireplace Wood

Area & Lot

  • Status Leased
  • Living Area1,750 Sq.Ft.
  • MLS® IDPAPH2191638
  • TypeTownhouse
  • YEAR BUILT1990
  • Architecture StylesBi-level
  • Elementary SchoolALBERT M. GREENFIELD SCHOOL
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • Garage Space1.00
  • water SourcePublic
  • parkingPrivate
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • other exterior FeaturesAbove Grade

Financial

  • Lease Price$4,000/mo
  • Zoning RSA5

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Us on Instagram